Drury Individual Game-by-Game (as of Mar 10, 2018)
All games
#02 Johnson, Isaac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OU 11/10/17 * 23 6-13 .462 4-8 .500 0-0 .000 1 3 4 4.0 0 0 6 1 0 1 16 16.0
at Southwest Baptist 11/14/17 * 19 2-6 .333 1-3 .333 2-2 1.000 0 0 0 2.0 4 0 1 0 0 0 7 11.5
at Emporia State 11/18/17 * 26 5-10 .500 4-6 .667 1-3 .333 0 0 0 1.3 4 0 1 2 1 0 15 12.7
MSUM-M 11/24/17 * 30 5-13 .385 3-10 .300 6-6 1.000 0 3 3 1.8 0 0 3 2 0 1 19 14.3
LU 11/25/17 * 26 2-10 .200 1-7 .143 6-8 .750 0 0 0 1.4 2 0 5 0 0 1 11 13.6
UMSL 11/30/17 * 20 9-11 .818 6-8 .750 0-1 .000 0 1 1 1.3 0 0 2 1 0 0 24 15.3
MCK 12/02/17 * 26 4-8 .500 2-3 .667 1-2 .500 0 1 1 1.3 2 0 7 4 0 1 11 14.7
at Quincy 12/7/17 * 24 4-14 .286 2-7 .286 3-4 .750 0 2 2 1.4 1 0 1 0 0 1 13 14.5
LYON 12/09/17 * 20 3-6 .500 3-6 .500 0-0 .000 0 1 1 1.3 2 0 2 0 0 0 9 13.9
at Embry-Riddle 12/17/17 * 33 7-18 .389 3-11 .273 0-0 .000 0 2 2 1.4 2 0 5 0 0 0 17 14.2
SAINT MARY 12/30/17 * 21 3-10 .300 2-5 .400 2-2 1.000 0 2 2 1.5 1 0 1 2 0 1 10 13.8
MST 01/13/18 15 2-7 .286 2-7 .286 0-0 .000 1 1 2 1.5 2 0 3 1 0 0 6 13.2
at Truman 01/15/18 28 4-13 .308 4-7 .571 0-0 .000 0 4 4 1.7 1 0 3 3 0 1 12 13.1
at Bellarmine 01/18/18 18 1-8 .125 1-6 .167 2-2 1.000 0 2 2 1.7 3 0 0 1 0 0 5 12.5
at Indianapolis 01/20/18 23 4-12 .333 2-9 .222 1-2 .500 0 1 1 1.7 3 0 1 1 0 1 11 12.4
at Illinois Springfiel 01/25/18 24 3-6 .500 2-3 .667 0-0 .000 0 1 1 1.6 1 0 2 1 0 2 8 12.1
WJC 01/27/18 29 2-7 .286 2-4 .500 4-4 1.000 0 2 2 1.6 0 0 3 0 0 0 10 12.0
TRUMAN 02/01/18 18 3-7 .429 3-5 .600 2-2 1.000 0 2 2 1.7 3 0 0 2 0 1 11 11.9
at Missouri S&T 02/03/18 28 4-10 .400 4-9 .444 4-6 .667 4 2 6 1.9 4 0 3 2 0 1 16 12.2
at Rockhurst 02/08/18 27 10-16 .625 3-9 .333 5-6 .833 0 0 0 1.8 2 0 0 2 0 2 28 13.0
at Maryville 02/10/18 33 2-6 .333 2-4 .500 4-4 1.000 0 0 0 1.7 1 0 2 1 0 2 10 12.8
LEWIS 02/15/18 27 3-9 .333 3-9 .333 1-2 .500 1 0 1 1.7 0 0 2 1 0 1 10 12.7
UWP 02/17/18 17 2-8 .250 1-7 .143 0-0 .000 0 1 1 1.7 3 0 0 1 0 1 5 12.3
ROCKHURST 02/22/18 26 4-8 .500 1-5 .200 1-3 .333 0 0 0 1.6 2 0 3 1 0 1 10 12.3
at William Jewell 2/24/18 23 5-11 .455 2-6 .333 2-2 1.000 0 1 1 1.6 3 0 3 1 0 0 14 12.3
vs Southern Indiana 03/02/18 32 4-9 .444 3-8 .375 2-2 1.000 0 2 2 1.6 2 0 2 1 0 1 13 12.3
vs Truman State 03/03/18 30 6-14 .429 0-7 .000 3-3 1.000 0 4 4 1.7 4 0 2 2 0 2 15 12.4
vs Findlay 3/10/18 23 3-9 .333 3-7 .429 0-0 .000 1 1 2 1.7 1 0 4 3 0 0 9 12.3
Totals......................... 11 689 112-279 .401 69-186 .371 52-66 .788 8 39 47 1.7 53 0 67 36 1 22 345 12.3
Games played: 28
Minutes/game: 24.6
Points/game: 12.3
FG Pct: 40.1
3FG Pct: 37.1
FT Pct: 78.8
Rebounds/game: 1.7
Assists/game: 2.4
Turnovers/game: 1.3
Assist/turnover ratio: 1.9
Steals/game: 0.8
Blocks/game: 0.0